According to standard SJ/T11160-1998 of National
Electronic Trade, we refer to and implement technical parameters of magnetic stripe
of refrigerator gate seal:
| Number/Project |
Specification①(mm) |
Surface Density (mt) | Sorption
Quality② | Blended Seamless
Columnar Diameter (mm) | | Sorption Quality (g) | Standardized
Quality (g) | | 1 |
2x9 | ≥56 |
29 | 74 |
≤20 | | 2 |
2x10 | ≥56 |
32 | 81 |
≤20 | | 3 |
2.5x9 | ≥64 |
31 | 79 |
≤22 | | 4 |
2.5x10 | ≥64 |
34 | 87 |
≤22 | | 5 |
3x8 | ≥68 |
32 | 81 |
≤25 | | 6 |
3x9 | ≥68 |
33 | 84 |
≤25 | | 7 |
3x10 | ≥70 |
36 | 92 |
≤25 | | 8 |
3x11 | ≥70 |
40 | 102 |
≤25 | | 9 |
3.1x9.8 | ≥70 |
36 | 92 |
≤25 | | 10 |
3.4x12 | ≥72 |
46 | 117 |
≤30 | | 11 |
3.5x9 | ≥76 |
35 | 89 |
≤30 | | 12 |
4x8 | ≥76 |
32 | 81 |
≤30 | | 13 |
5x10 | ≥78 |
40 | 102 |
≤30 | Note: ①Specifications
mainly is section dimension of magnetic stripe, thicknessxwidth(mm)tolerance±0.15(mm)
②Sorption quality is how heavy a standard sample block a magnetic stripe's magnetic
force can sorb. Sorption weight of per 10(mm) magnectic stripe is called sorption
quality. Standard sample block is adhibited with a non-conductive magnetic material
of 0.4mm thickness with sorption area of 25.4mmx15mm, its height is subject to
its weight, sorption area subject to dimension of 25.4mm, magenetic stripe used
in portable type subject to its two ends. P.S.:If customer needs other specific
specifications or various mangnetic stripes of unordinary section please send
drafts and samples to customize. |